Product Details:
Usage/Application | Industrial |
Capacity | Standard |
Type | Bodywork Related |
Brand | AYUMIC |
Country of Origin | Made in India |
Packaging Type | Stanard |
Size In mm L x B X H | Provided Accuracy Flatness & Parallelism in um | Flatness & Parallelism Accuracy As Per IS in um | |
Grade 0 | Grade 1 | ||
300 x 50 x 75 | 3 | 2 | 3 |
500 x 50 x 75 | 4 | 3 | 5 |
750 x 50 x 80 | 4 | 3 | 6 |
1000 x 50 x 100 | 7 | 5 | 10 |
1500 x 50 x 150 | 8 | 6 | 12 |
2000 x 50 x 150 | 12 | 10 | 20 |
2500 x 50 x 190 | 14 | ||
3000 x 60 x 235 | 18 | 15 | 30 |
3500 x 60 x 250 | 20 | ||
4000 x 75 x 350 | 25 | 20 | 40 |
5000 x 75 x 350 | 35 | 25 | 50 |
Product Details:
Usage/Application | Automobile Industry, Construction |
Brand | Ayumic Enginering |
Hardness | standard |
Material | Satinless Steel |
Weight | Standard |
Shape | Rectangular |
Steel Parallels | |
Size In mm | Parallelism Of Faces In um |
150 x 30 x 15 | 5 |
200 x 40 x 20 | 6 |
250 x 50 x 25 | 6 |
300 x 60 x 30 | 7 |