Product Details:
Usage/Application | Industrial |
Capacity | Standard |
Type | Engine Related |
Brand | Ayumic Engineering |
Country of Origin | Made in India |
Finish | Standard |
Size In um | Straightness Accuracy In um |
100 x 50 x 8 | 1 |
150 x 50 x 8 | 1 |
200 x 50 x 8 | 2 |
300 x 50 x 8 | 2 |
500 x 50 x 8 | 3 |
1000 x 50 x 8 | 4 |
1200 x 50 x 8 | 5 |
Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Size | standard |
Material | Granite/Cast iron |
Brand | AYUMIC |
Packaging Type | Wooden packing |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industries |
Type | Magnetic |
Material | Stainless Steel |
Brand | AYUMIC |
Model | ADL 09,ADL10 ,ADL 11 |
Application | Industrial, Laboratory |
Overall Dimension | |
Dimension of working face | 150 * 47 * 20 / mm |
Overall Dimension | 150 * 47 * 170 / mm |
Packing Dimension | 360 * 250 * 115 (mm) |
Net Weight | 1.3 kg |
Gross Weight | 3 kg |