Product Details:
Size | Standard |
Material | CAST IRON |
Brand | Ayumic |
Color | GREY |
Surface Finishing | polish |
Country of Origin | Made in India |
Size In mm | Flatness Tolerance In Um | Size Other Than IS | Flatness Tolerance In um | ||
Grade -0 | Grade-1 | Grade -0 | Grade-1 | ||
160 x 100 | 3 | 6 | 300 x 200 (12” x 18”) | 3 | 6 |
250 x 160 | 3.5 | 7 | 300 x 300 (12” x 12”) | 4 | 8 |
250 x 250 | 3.5 | 7 | 450 x 300 (18” x 12”) | 4 | 8 |
400 x 250 | 4 | 8 | 450 x 450 (18” x 18”) | 4 | 8 |
400 x 400 | 4.5 | 9 | 600 x 450 (24” x 18”) | 5 | 10 |
630 x 400 | 5 | 10 | 600 x 600 (24” x 24”) | 5 | 10 |
630 x 630 | 5 | 10 | 900 x 600 (36” x 24”) | 6 | 12 |
1000 x 630 | 6 | 12 | 750 x 750 (30” x 30”) | 6 | 12 |
1000 x 1000 | 7 | 14 | 900 x 900 (36” x 36”) | 7 | 14 |
1600 x 1000 | 8 | 16 | 1200 x 900 (48” x 36”) | 7 | 14 |
2000 x 1000 | 10 | 19 | 1500 x 900 (60” x 36”) | 8 | 16 |
Product Details:
Surface Finish | Polished |
Coverage area | All |
Size | All standard sizes |
Color | Black |
Material | Granite |
Thickness | All |
Brand | Ayumic |
Size in mm | Squareness Accuracy In µm |
300 X 300 X 50 | 3 |
400 X 400 X 60 | 4 |
500 X 500 X 80 | 5 |
800 X 800 X 80 | 7 |
1000 X 1000 X 80 | 10 |