Product Details:
Usage/Application | Industrial |
Capacity | Standard |
Type | Engine Related |
Brand | AYUMIC |
Country of Origin | Made in India |
Material | Stainless Steel |
Length In um | Minimum Width In um | Provided Accuracy In um | Accuracy As Per IS um | |
Grade 0 | Grade 1 | |||
300 | 30 | 3 | 2 | 3 |
500 | 35 | 4 | 3 | 5 |
800 | 40 | 5 | 3 | 6 |
1000 | 45 | 7 | 5 | 10 |
1600 | 55 | 9 | 6 | 12 |
2000 | 65 | 12 | 10 | 20 |
3000 | 90 | 18 | 15 | 30 |
Product Details:
Brand | Ayumic Engineering |
Material | Stainbless Steel |
Color | Blue |
Usage/Application | Industries |
Base Size | Standard |
Grade | A Grade |
Base Size In mm Of Comparator | Maximum Working Height In mm | ||
Granite | Cast iron | Granite | Cast iron |
150 x 100 x 50 | 58 Dia | 100 | 100 |
200 x 150 x 50 | 75 x 75 | 150 | 100 |
300 x 200 x 50 | 100 x 100 | 200 | 150 |